Weight kg 1) | 4.7 |
Displacement cm³ | 27,2 |
Power output kW/bhp | 0,75/1,0 |
Weight kg 1) | 4,7 |
Vibration level left/right m/s² 2) | 10.0/9,0 |
Sound pressure level dB(A) 3) | 98,0 |
Sound power level dB(A) 3) | 105 |
Total length cm | 95 |
Stroke rate 1/min | 3800 |
Blade length | 450mm/18" |
Blade length cm | 45 |
Tooth spacing mm | 30 |
- 1) Without fuel, complete
- 2) (K) factor according to Dir. 2006/42/EC = 2m/s²
- 3) Power factor according to DIR2006/42/EC=2.5(dB(A))